Home Page  Recruit   
   
About DCTEC
Quality
Product
Service
Contact
 
   
   Product & Solution
 
 
 
Address: Building 2, Hong Hui Industrial Zone,Liu Xian 2 Rd,68th District Baoan,
Shenzhen,Guangdong,China
Tel:+86-755-26632038
Marketing:+86-755-26719318
Fax:+86-755-26633000 Email:market@dctec.com.cn
P.C.:518101
ShowMAP
 
Main Product List  

Power
(Watts)

P/N

Model

Input
Voltage

Output
Voltage/Current

Dimension(mm)
L×W×H
4 DD1002 W004-75D18M -33~65Vdc 12V/155mA,12V/155mA 140×136.5×40
6 MD1001 L6-40S18 24±30%/24±30%Vac 22Vdc/350mA±25mA 100×32×20
7 MD1002B L7-71S22 24±30%Vac +22Vdc/350mA 直径×高=φ90(±0.2)×20(±0.5)
7 MD1002A L7-21S22 160~260Vac +22Vdc/350mA 直径×高=φ90(±0.2)×20(±0.5)
7 MD1001B L7-70S22 24±30%Vac +22Vdc/350mA 100×32×20
7 MD1001A L7-20S22 160~260Vac +22Vdc/350mA 100×32×20
12 AD1040A N12-20D5V0 165~265Vac 5.0V/1.2A,15.0V/0.4A 150×65×35
20 AD1032B LV20-01S5 30~70Vac 5.0V/4.0A 111×78×36
20 AD1042 N20-20S3V3 176~265Vac 3.3V/6.0A 100×90×30
20 AD1055 N20-20S5 176~265Vac 5.0V/4.0A 111×78×40
22 AD1032A LV22-20D5M 176~265Vac 5.0V/3.0A,3.3V/2.0A 111×78×40
22 AD1032 LV20-01D5M 30~70Vac 5.0V/3.0A,3.3V/2.0A 111×78×40
22 AD1040 N22-20D3V3 176~265Vac 3.3V/6.0A,5.0V/0.5A 150×65×35
24 AD1016 W24-20D12M 180~265Vac 12V/0.5A,12V/1.5A,16.4充电 100×92×35
24 AD1042A N24-20S3V3 176~265Vac 3.3V/7A 50×40×28
33 AD1042B N33-20S3V3 90~265Vac 3.3V/10A 50×40×28
35 DD1012 MA30-48D05D -36~-75Vdc
36 AD1026E G36-30S24M 130~310Vac 24V/1.5A 115×62×35
40 AD1026 G40-30S12 90~265Vac 12V/3.3A 101.6×50.8×30.4
41 DD1005 W41-75T12M 36~60Vdc 12V/3A,5V/1A,12V/1A,16.4Vchar... 192×85×52
9 [1] [2] [3] [4] [5] 8 :   Pages:1/5 Total: 98 PageSize:20
 
Copyright © 2007 Dctec.com.cn All Rights Reserved.
ICP许可证备案:粤ICP备-05119598